The engine and the oracle are pinned to the same commit, so the library is compared against the exact source it was compiled from.
| Method | Match |
|---|---|
isValid | 100.00% (14355/14355) |
isPossible | 100.00% (14355/14355) |
isPossibleWithReason | 100.00% (14355/14355) |
getNumberType | 100.00% (14355/14355) |
getNationalNumber | 100.00% (14355/14355) |
getCallingCode | 100.00% (14355/14355) |
getExtension | 100.00% (14355/14355) |
getRegion | 100.00% (14355/14355) |
formatE164 | 100.00% (14355/14355) |
formatNational | 100.00% (14355/14355) |
formatInternational | 100.00% (14355/14355) |
formatRfc3966 | 100.00% (14355/14355) |
isValidForRegion | 100.00% (14355/14355) |
Two additional passes widen the corpus beyond the case list: every possibility prefix, and one number per engine case checked for its region.
| Sweep | Agreement |
|---|---|
| Possibility prefix | 100.00% (7379/7379) · google-rejected agreed 952/952 |
| Valid for region, one number per engine case | 100.00% (32412/32412) · google-rejected agreed 1275/1275 |
| Google-rejected mutations judged not possible | 9/9 |
Pinned to
google/libphonenumber@ba2a029.
14,364 cases, of which 14,355 were compared.
By kind: example 1,125 · international-display 999 · national-display 1,125 · rfc3966-uri 999 · whitespace-padded 999 · extension-explicit-label 999 · extension-ambiguous-label 1,125 · extension-rfc3966 999 · truncated 2,994 · extended 1,998 · first-national-digit-mutated 998 · unassigned-calling-code 4.
Generated 2026-09-05T04:25:40.919Z.